Hawthorn-Melbourne offers regular start dates throughout the year for all of our courses.
Select from the list below to find course dates suitable for you.
The following fees and dates apply to:
| Fees | 2012 | Notes |
|---|---|---|
|
Enrolment fee
|
$200 |
The 2012 fees will apply to all applications received before 20 December 2012. |
| Tuition - English Language Course | $408 per week | |
| Airport Transfer* | $130 one-way | |
| Accommodation Placement* | $200 | |
| Under 18 years Host Registration Fee | $200 | |
| Homestay Accommodation (Under 18yrs old)+ | $285 per week | |
| Homestay Accommodation (18yrs +)+ | $260 per week | |
| Overseas Student Health Cover (Single)# | $36 per month | |
| Overseas student Health Cover (Dual Family)# | $83 per month | |
| Overseas student Health Cover (Multi Family)# | $107 per month |
General English; English for Business; HSPP; IAP
All programs are 10-weeks in length - with mid-course entries available (week 6), apart from the first course of each year, which is a 6-week intensive program (no mid-course entry).
Academic English Programs
The EAP and IELTS Programs are 10-weeks in length. A new class will begin at each start date listed below.
| Course | Registration Day | Start Date | End Date | Length | Notes |
|---|---|---|---|---|---|
| 121* | 5 January | 9 January | 17 Februaryº | 6 weeks |
Classes will not be held on the following days in 2012: |
| Course Break: 20 February - 24 February | |||||
| 122* | 23 February | 27 February | 30 March | 5 weeks | |
| 123 | 29 March | 2 April | 4 Mayº | 5 weeks | |
| Course Break: 7 May - 11 May | |||||
| 124* | 10 May | 14 May | 15 June | 5 weeks | |
| 125 | 14 June | 18 June | 20 Julyº | 5 weeks | |
| Course Break: 23 July - 27 July | |||||
| 126* | 26 July | 30 July | 31 August | 5 weeks | |
| 127 | 30 August | 3 September | 5 Octoberº | 5 weeks | |
| Course Break: 8 October - 12 October | |||||
| 128* | 11 October | 15 October | 16 November | 5 weeks | |
| 129 | 15 November | 19 November | 21 Decemberº | 5 weeks | |
General English; English for Business; HSPP; IAP
All programs are 10-weeks in length - with mid-course entries available (week 6), apart from the first course of each year, which is a 6-week intensive program (no mid-course entry).
Academic English Programs
The EAP and IELTS Programs are 10-weeks in length. A new class will begin at each start date listed below.
| Course | Registration Day | Start Date | End Date | Length | Notes |
|---|---|---|---|---|---|
| 131* | 3 January | 7 January | 15 Februaryº | 6 weeks |
Classes will not be held on the following days in 2013: |
| Course Break: 18 February - 22 February | |||||
| 132* | 21 February | 25 February | 28 March | 5 weeks | |
| 133 | 28 March | 3 April | 3 Mayº | 5 weeks | |
| Course Break: 6 May - 10 May | |||||
| 134* | 9 May | 13 May | 14 June | 5 weeks | |
| 135 | 13 June | 17 June | 19 Julyº | 5 weeks | |
| Course Break: 22 July - 26 July | |||||
| 136* | 25 July | 29 July | 30 August | 5 weeks | |
| 137 | 29 August | 2 September | 4 Octoberº | 5 weeks | |
| Course Break: 7 October - 11 October | |||||
| 138* | 10 October | 14 October | 15 November | 5 weeks | |
| 139 | 14 November | 18 November | 20 Decemberº | 5 weeks | |
| Fees | 2012 | Notes |
|---|---|---|
|
Enrolment fee
|
$200 |
The 2012 fees will apply to all applications received before 20 December 2012. |
| Tuition - English Language Course | $408 per week | |
| Cambridge Exam + Administration Fee^ | $395 | |
| Airport Transfer* | $130 one-way | |
| Accommodation Placement* | $200 | |
| Under 18 years Host Registration Fee | $200 | |
| Homestay Accommodation (Under 18yrs old)+ | $285 per week | |
| Homestay Accommodation (18yrs +)+ | $260 per week | |
| Overseas Student Health Cover (Single)# | $36 per month | |
| Overseas student Health Cover (Dual Family)# | $83 per month | |
| Overseas student Health Cover (Multi Family)# | $107 per month |
| Start Date | End Date | Length | FCE Exam | CAE Exam | Notes |
|---|---|---|---|---|---|
| 10 September* | 30 November | 12 weeks | 4 December | 1 December |
Classes will not be held on the following days in 2012: |
* Pending accreditation. Please contact us for more information.
| Fees | 2012 | Notes |
|---|---|---|
|
Enrolment fee
|
$200 |
The 2012 fees will apply to all applications received before 20 December 2012. |
| Tuition - UMELBP | $435 per week | |
| Airport Transfer* | $130 one-way | |
| Accommodation Placement* | $200 | |
| Under 18 years Host Registration Fee | $200 | |
| Homestay Accommodation (Under 18yrs old)+ | $285 per week | |
| Homestay Accommodation (18yrs +)+ | $260 per week | |
| Overseas Student Health Cover (Single)# | $36 per month | |
| Overseas student Health Cover (Dual Family)# | $83 per month | |
| Overseas student Health Cover (Multi Family)# | $107 per month |
| Course | Start Date | End Date | Length | Notes |
|---|---|---|---|---|
| UMELBP 121 | 27 February | 4 May | 10 weeks |
Classes will not be held on the following days in 2012: |
| UMELBP 122 | 7 May | 13 July | 10 weeks | |
| UMELBP 123 | 30 July | 5 October | 10 weeks | |
| UMELBP 124 | 19 November | 8 February 2013 | 10 weeks |
| Course | Start Date | End Date | Length | Notes |
|---|---|---|---|---|
| UMELBP 131 | 25 February | 3 May | 10 weeks |
Classes will not be held on the following days in 2013: |
| UMELBP 132 | 6 May | 12 July | 10 weeks | |
| UMELBP 133 | 29 July | 4 October | 10 weeks | |
| UMELBP 134 | 18 November | Feb 2014 - TBC | 10 weeks |
| Course | CRICOS code | Indicative total course fee ($AUD) | ||
|---|---|---|---|---|
| Graduate Certificate in English as an International Language | 055536B | $11680 | ||
| Graduate Diploma in English as an International Language | 060549K | $23360 | ||
| Master of English as an International Language | 060550F | $47304 | ||
| APPLICATION FEE: An AUD$100 fee is payable at the time of application. If your application is successful, this will be deducted from your tuition fees. | ||||
Students can enter the GEIL Program in any semester.
Orientation takes place the week prior to each semester. New students are required to attend orientation.
| Start Date | End Date | Mid-semester break | Notes | |
|---|---|---|---|---|
| Semester 1 | 27 February | 8 June | 6 April - 13 April | Classes will not be held on the following days in 2012: Public Holidays: 26 January, 12 March, 6 April, 9-10 April, 25 April, 11 June, 6 November |
| Semester 2 | 2 July | 12 October | 20 August - 24 August | |
| Semester 3 | 22 October | 8 February 2013 | 21 December - 4 January |
Fees and Dates for Group Programs and Study Tours differ for each course. Return the Study tour enquiry form and we will get back to you with a proposal tailor made for your group.

Download the Study Tour Enquiry form
Return the completed form to
enquiries@hawthornenglish.vic.edu.au