Hawthorn-Melbourne offers regular start dates throughout the year for all of our courses.
Select from the list below to find course dates suitable for you.
The following fees and dates apply to:
| Fees | 2013 | Notes |
|---|---|---|
|
Enrolment fee
|
$220 |
The 2013 fees will apply to all applications received before 20 December 2013. |
| Tuition - English Language Course | $408 per week | |
| Airport Transfer* | $120 one-way | |
| Accommodation Placement* | $250 | |
| Under 18 years Host Registration Fee | $300 | |
| Homestay Accommodation (Under 18yrs old)+ | $300 per week | |
| Homestay Accommodation (18yrs +)+ | $275 per week | |
| Overseas Student Health Cover (Single)# | $43 per month | |
| Overseas student Health Cover (Dual Family)# | $98 per month | |
| Overseas student Health Cover (Multi Family)# | $128 per month |
General English; English for Business; HSPP; IAP
Each level of study is 10-weeks in length - with mid-course entry available (at week 6), apart from the first course of each year, which is a 6-week intensive program (no mid-course entry).
Academic English Programs
The EAP and IELTS Programs are 10-weeks in length.
| Course | Registration Day | Start Date | End Date | Length | Notes |
|---|---|---|---|---|---|
| 131* | 3 January | 7 January | 15 Februaryº | 6 weeks |
Class Hours |
| Course Break: 18 February - 22 February | |||||
| 132* | 21 February | 25 February | 28 March | 5 weeks | |
| 133 | 28 March | 3 April | 3 Mayº | 5 weeks | |
| Course Break: 6 May - 10 May | |||||
| 134* | 9 May | 13 May | 14 June | 5 weeks | |
| 135 | 13 June | 17 June | 19 Julyº | 5 weeks | |
| Course Break: 22 July - 26 July | |||||
| 136* | 25 July | 29 July | 30 August | 5 weeks | |
| 137 | 29 August | 2 September | 4 Octoberº | 5 weeks | |
| Course Break: 7 October - 11 October | |||||
| 138* | 10 October | 14 October | 15 November | 5 weeks | |
| 139 | 14 November | 18 November | 20 Decemberº | 5 weeks | |
General English; English for Business; HSPP; IAP
Each level of study is 10-weeks in length - with mid-course entries available (at week 6), apart from the first course of each year, which is a 6-week intensive program (no mid-course entry).
Academic English Programs
The EAP and IELTS Programs are 10-weeks in length.
| Course | Registration Day | Start Date | End Date | Length | Notes |
|---|---|---|---|---|---|
| 141* | 2 January | 6 January | 14 Februaryº | 6 weeks |
Class Hours Classes will not be held on the following days: |
| Course Break: 17 February - 21 February | |||||
| 142* | 20 February | 24 February | 28 March | 5 weeks | |
| 143 | 27 March | 31 March | 2 Mayº | 5 weeks | |
| Course Break: 5 May - 9 May | |||||
| 144* | 8 May | 12 May | 13 June | 5 weeks | |
| 145 | 12 June | 16 June | 18 Julyº | 5 weeks | |
| Course Break: 21 July - 25 July | |||||
| 146* | 24 July | 28 July | 29 August | 5 weeks | |
| 147 | 28 August | 1 September | 3 Octoberº | 5 weeks | |
| Course Break: 6 October - 10 October | |||||
| 148* | 9 October | 13 October | 14 November | 5 weeks | |
| 149 | 13 November | 17 November | 19 Decemberº | 5 weeks | |
| Fees | 2013 | Notes |
|---|---|---|
|
Enrolment fee
|
$220 |
The 2012 fees will apply to all applications received before 20 December 2013. |
| Tuition - UMELBP | $445 per week | |
| Airport Transfer* | $120 one-way | |
| Accommodation Placement* | $250 | |
| Under 18 years Host Registration Fee | $300 | |
| Homestay Accommodation (Under 18yrs old)+ | $300 per week | |
| Homestay Accommodation (18yrs +)+ | $275 per week | |
| Overseas Student Health Cover (Single)# | $43 per month | |
| Overseas student Health Cover (Dual Family)# | $98 per month | |
| Overseas student Health Cover (Multi Family)# | $128 per month |
| Course | Start Date | End Date | Length | Notes |
|---|---|---|---|---|
| UMELBP 131 | 25 February | 3 May | 10 weeks |
Class Hours Classes will not be held on the following days: |
| UMELBP 132 | 6 May | 12 July | 10 weeks | |
| UMELBP 133 | 29 July | 4 October | 10 weeks | |
| UMELBP 134 | 18 November | 7 Feb 2014 | 10 weeks |
| Course | Start Date | End Date | Length | Notes |
|---|---|---|---|---|
| UMELBP 141 | 24 February | 2 May | 10 weeks |
Class Hours Classes will not be held on the following days: |
| UMELBP 142 | 5 May | 11 July | 10 weeks | |
| UMELBP 143 | 28 July | 3 October | 10 weeks | |
| UMELBP 144 | 17 November | Feb 2015 - TBC | 10 weeks |
| Course | CRICOS code | Indicative total course fee ($AUD) | ||
|---|---|---|---|---|
| Master of English in a Global Context | 077472J | $38064 | ||
| APPLICATION FEE: An AUD$100 fee is payable at the time of application. If your application is successful, this will be deducted from your tuition fees. | ||||
For more information visit the fee information page on the University of Melbourne website.
Students can start the MEGC in either semester.
Orientation takes place the week prior to each semester. New students are required to attend orientation.
| Start Date | End Date | Mid-semester break | Notes | |
|---|---|---|---|---|
| Semester 1 | 11 February | 21 June | 29th March - 7th April | Public Holidays: 28 January, 11 March, 29 March, 1-2 April, 25 April, 10 June, 5 November |
| Semester 2 | 15 July | 22 November | 16th - 21st September |
Fees and Dates for Group Programs and Study Tours differ for each course. Return the Study tour enquiry form and we will get back to you with a proposal tailor made for your group.

Download the Study Tour Enquiry form
Return the completed form to
enquiries@hawthornenglish.vic.edu.au